Pub or Cafe | Location | Phone Number | Map Reference |
---|---|---|---|
Barley Mow | Tandridge | 12345678987 | Map |
Beaver World | Tatsfield | 89098654367 | Map |
Black Horse | Stansted | 76543456789 | Map |
Blue Anchor | St Marys Platt | 01732 885498 | Map |
Bush Blackbird Thrush | East Peckham | 01622871349 | Map |
Chequers | Laddingford | 01622 871266 | Map |
Chequers | Aylesford | 09878945763 | Map |
Chequers | Darenth Valley | 01322 224037 | Map |
Coolings | Rushmore Hill | Click to update | Map |
Coolings Garden Centre | Knockholt | Click to update | Map |
Cutty Sark | Greenwich | Click to update | Map |
Cyclo Centre | Gravesend | 07898767896 | Map |
Darenth Valley | Golf Course | 01959 522944 | Map |
Five Pointed Star | West Malling | 01732 842192 | Map |
Fleur de Lis | Leigh | 01732 832283 | Map |
Gallipot Arms | Upper Hartfield | Click to update | Map |
George | Old Oxted | 01883 713453 | Map |
George & Dragon | Wrotham | Click to update | Map |
Golding Hop | Plaxtol | 01732 882150 | Map |
Green Man | Hodsall Street | 01732823575 | Map |
Green Roof Cafe | High Elms | Click to update | Map |
Greyhound | Hever | 01732 862221 | Map |
Hawley | Garden Centre | Click to update | Map |
High Elms | Golf Club | Click to update | Map |
Humphrey Bean | Tonbridge | Click to update | Map |
Inkerman Arms | Rye | Click to update | Map |
Kentish Horse | Markbeech | 01342 850493 | Map |
Kentish Rifleman | Plaxtol | 01732 810727 | Map |
Kentish Rifleman | Dunks Green | 01732 810727 | Map |
Kings Arms | Upnor | 01634 717490 | Map |
Lenham | Centre | Click to update | Map |
Leonard Cheshire Home | Chipstead | Click to update | Map |
Little Brown Jug | Penshurst | 01892 870318 | Map |
Lullingstone | Visitor Centre | Click to update | Map |
Man of Kent | East Peckham | 01622 871345 | Map |
Neville Bull | Birling | Click to update | Map |
North Pole | Wateringbury | Click to update | Map |
Old Jail | Biggin Hill | 01959 572979 | Map |
Olympic | Swanley | Click to update | Map |
Parkwood Golf Course | Tatsfield | Click to update | Map |
Polhill | Garden Centre | Click to update | Map |
PondView | Cafe | Click to Update | Map |
Prom Cafe | Gravesend | Click to update | Map |
Rose & Crown | Halstead | Click to update | Map |
Sainsburys | Otford | Click to update | Map |
Scared Cow | West Malling | 01732 840408 | Map |
See Ho | Higham | 01474 824390 | Map |
Selco Cafe | Ruxley Roundabout | Click to update | Map |
Speedgate Coffe Shop | Brands Hatch | Click to update | Map |
Spotted Dog | Sants Hill | 01892 870253 | Map |
Star | Lingfield | Click to update | Map |
The Arrow | Rochester | Click to update | Map |
The Bell | Golden Green | Click to update | Map |
The Bell | Kemsing | 01732 761550 | Map |
The Castle | Outwood | Click to update | Map |
The Cock | Luddesdowne | Click to update | Map |
The Crown | Old Oxted | 01883 717853 | Map |
The George | Trottiscliffe | 01732 822462 | Map |
The Green Man | Over Ashdown | Click to update | Map |
The Halfway House | Brenchley | Click to Update | Map |
The Harvest Moon | Orpington | 01689 876931 | Map |
The Old House at Home | Dormansland | 01342 836828 | Map |
The Rising Sun | East Malling | 01732 843284 | Map |
The Swan on the Green | West Peckham | 01622 812271 | Map |
The Windmill | Weald | 01732 463330 | Map |
Weatherspoons | Oxted | Click to update | Map |
Woolpack | Benover | 01892 730356 | Map |
- Meridian Cycling club
- Locations (only admin can update)